Dana 30 Front | |
Ring Gear Bolts (3/8"-24) | 55 ft-lbs (Grade 9) |
Pinion Torque to Rotate (PTR) | 10 to 20 in-lbs (Pinion Only) |
Pinion Nut (Crush Sleeve) | Tighten Until PTR Achieved (≈ 160+ ft-lbs) |
Backlash | .006 to .010 |
Carrier Caps | 80 ft-lbs |
Cover Bolts | 30 to 35 ft-lbs |
Dana 44 Front | |
Ring Gear Bolts (7/19"-20) | 80 ft-lbs (Grade 9) |
Ring Gear Bolts (1/2""-20) | 100 ft-lbs (Grade 9) |
Pinion Torque to Rotate (PTR) | 20 to 40 in-lbs (Pinion Only) |
Pinion Nut (Crush Sleeve) | Tighten Until PTR Achieved (≈ 160+ ft-lbs) |
Backlash | .006 to .010 |
Carrier Caps | 80 ft-lbs |
Cover Bolts | 30 to 35 ft-lbs |
Dana 44 Rear | |
Ring Gear Bolts (1/2"-20) | 100 ft-lbs (Grade 9) |
Pinion Torque to Rotate (PTR) | 20 to 40 in-lbs (Pinion Only) |
Pinion Nut (Crush Sleeve) | Tighten Until PTR Achieved (≈ 160+ ft-lbs) |
Backlash | .006 to .010 |
Carrier Caps | 80 ft-lbs |
Cover Bolts | 30 to 35 ft-lbs |